Garage Nagi Cross Border Jigging Rod
Strength x sensitivity, tenacity x repulsion, a high-dimensional balance of contradictory elements.
The Cross Border rod series by Garage Nagi has the ability to allow dynamic jigging while maintaining the basic performance required for a slow pitch jigging rod. It has a 2-piece butt joint design for easier travel. 11 Fuji titanium SiC guides are arranged to take full advantage of the performance of the blank. In order to obtain as much sensitivity as possible, the blank is unpainted and cosmetics are omitted. The Cross Border series of rods offer a rod for every situation in slow pitch jigging.
Model | Length | Lure Rating (g) | # of Guides | Pieces | Split | Collapsed Length | PE Rating |
GNCB60#2 | 6'0" | 60 - 180 | 11 | 2 | 70/30 at Handle | 4'5" | 0.5-1.5 |
GNCB60#3 | 6'0" | 100 - 250 | 11 | 2 | 70/30 at Handle | 4'5" | 0.5-2.0 |
GNCB60#4 | 6'0" | 130 - 300 | 11 | 2 | 70/30 at Handle | 4'5" | 1.0-2.5 |
GNCB60#6 | 6'0" | 180 - 450 | 11 | 2 | 70/30 at Handle | 4'5" | 1.5-3.0 |
GNCB60#8 | 6'0" | 250 - 600 | 11 | 2 | 70/30 at Handle | 4'5" | 1.5-4.0 |
GNCB60#10 | 6'0" | 300 - 700 | 11 | 2 | 70/30 at Handle | 4'5" | 1.5-4.0 |
GNCB60#12 | 6'0" | 350 - 800 | 11 | 2 | 70/30 at Handle | 4'5" | 1.5-4.0 |
GNCB59#14 | 5'9" | 450 - 900 | 11 | 2 | 70/30 at Handle | 4'0" | 1.5-4.0 |
About Garage Nagi-
"Garage" represents a workshop where ideas are created. "Nagi" represents a glass calm ocean and a total or sum. Garage Nagi is a place where their thoughts and experiences combine to form their product.